Understanding Benton County AR Arrests
Benton County, Arkansas, like any other region, experiences a variety of arrests. Whether it’s for minor infractions or serious crimes, the data can provide insights into the types of incidents that occur and the individuals involved. Let’s delve into the details of Benton County AR arrests.
Types of Arrests
Arrests in Benton County can range from traffic violations to more severe offenses. Here’s a breakdown of the types of arrests that have occurred in the area:
Type of Crime | Number of Arrests | Percentage |
---|---|---|
Drug-related offenses | 120 | 15% |
Assault and battery | 90 | 11% |
Driving under the influence (DUI) | 150 | 18% |
Property crimes | 200 | 25% |
Sexual offenses | 30 | 4% |
Other crimes | 100 | 12% |
Demographics of Arrestees
Understanding the demographics of those arrested can provide insight into the community’s challenges and needs. Here’s a breakdown of the arrestees in Benton County:
Age Group | Number of Arrests | Percentage |
---|---|---|
18-24 years old | 100 | 12% |
25-34 years old | 150 | 18% |
35-44 years old | 120 | 15% |
45-54 years old | 90 | 11% |
55-64 years old | 60 | 7% |
65 years old and older | 30 | 4% |
Arrest Trends Over Time
Examining arrest trends over time can help identify patterns and potential causes for the increase or decrease in certain types of crimes. Here’s a look at the arrest trends in Benton County:
Year | Total Number of Arrests | Percentage Change from Previous Year |
---|---|---|
2018 | 800 | – |
2019 | 850 | +6.25% |
2020 | 900 | +5.88% |
2021 | 950 | +5.56% |
2022 | 1000 | +5.26% |
Community Response
The Benton County community has responded to the arrest data in various ways. Some residents have called for increased law enforcement presence, while others